Service Area

Phantom Asset Recovery, INC. provides leading repossession services in the Southern Florida area, reaching out 50 miles in all directions.

With large cities around us such as Miami, Fort Lauderdale & Palm Beach, our clients find us to be very well located and able to provide prompt service when needed.  If you are looking for a professional asset recovery team in the Miami, Florida area, contact us.

Coverage Area Verification:

County, City & Zip

Phantom Asset Recovery provides leading repossession services in the Miami, Florida area, reaching out 50 miles.

Covered Counties

A through Z

  • Broward
  • Miami-dade
  • Monroe
  • Palm Beach

Covered Cities

A through G

  • Big Pine Key
  • Boca Raton
  • Boynton Beach
  • Coconut Creek
  • Coral Gables
  • Coral Springs
  • Cutler Bay
  • Dania
  • Deerfield Beach
  • Delray Beach
  • Florida City
  • Florida Keys
  • Fort Lauderdale
  • Greenacres

H through O

  • Hallandale
  • Hialeah
  • Hollywood
  • Homestead
  • Islamorada
  • Key Biscayne
  • Key Largo
  • Key West
  • Lake Worth
  • Marathon
  • Margate
  • Miami
  • Miami Beach
  • Miami Gardens
  • North Miami Beach
  • Opa Locka

P through T

  • Palm Beach
  • Pembroke Pines
  • Plantation
  • Pompano Beach
  • Royal Palm Beach

U through Z

  • Wellington
  • West Palm Beach

Covered Zip Codes

33000 through 33099

  • 33002, 33004, 33008, 33009, 33010
  • 33011, 33012, 33013, 33014, 33015
  • 33016, 33017, 33018, 33019, 33020
  • 33021, 33022, 33023, 33024, 33025
  • 33026, 33027, 33028, 33029, 33030
  • 33031, 33032, 33033, 33034, 33035
  • 33036, 33037, 33039, 33040, 33041
  • 33043, 33045, 33050, 33052, 33054
  • 33055, 33056, 33060, 33061, 33062
  • 33063, 33064, 33065, 33066, 33067
  • 33068, 33069, 33070, 33071, 33072
  • 33073, 33074, 33075, 33076, 33077
  • 33081, 33082, 33083, 33084, 33090
  • 33092, 33093, 33097

33100 through 33199

  • 33101, 33102, 33106, 33109, 33111
  • 33112, 33114, 33116, 33119, 33122
  • 33124, 33125, 33126, 33127, 33128
  • 33129, 33130, 33131, 33132, 33133
  • 33134, 33135, 33136, 33137, 33138
  • 33139, 33140, 33141, 33142, 33143
  • 33144, 33145, 33146, 33147, 33149
  • 33150, 33151, 33152, 33153, 33154
  • 33155, 33156, 33157, 33158, 33160
  • 33161, 33162, 33163, 33164, 33165
  • 33166, 33167, 33168, 33169, 33170
  • 33172, 33173, 33174, 33175, 33176
  • 33177, 33178, 33179, 33180, 33181
  • 33182, 33183, 33184, 33185, 33186
  • 33187, 33188, 33189, 33190, 33191
  • 33192, 33193, 33194, 33195, 33196
  • 33197, 33198, 33199

33200 through 33399

  • 33206, 33222, 33231, 33233, 33234
  • 33238, 33239, 33242, 33243, 33245
  • 33247, 33255, 33256, 33257, 33261
  • 33265, 33266, 33269, 33280, 33283
  • 33296, 33299, 33301, 33302, 33303
  • 33304, 33305, 33306, 33307, 33308
  • 33309, 33310, 33311, 33312, 33313
  • 33314, 33315, 33316, 33317, 33318
  • 33319, 33320, 33321, 33322, 33323
  • 33324, 33325, 33326, 33327, 33328
  • 33329, 33330, 33331, 33332, 33334
  • 33335, 33336, 33337, 33338, 33339
  • 33340, 33345, 33346, 33348, 33349
  • 33351, 33355, 33359, 33388, 33394

33400 through 33499

  • 33401, 33402, 33404, 33405, 33406
  • 33407, 33409, 33411, 33413, 33414
  • 33415, 33416, 33417, 33419, 33420
  • 33421, 33422, 33424, 33425, 33426
  • 33427, 33428, 33429, 33431, 33432
  • 33433, 33434, 33435, 33436, 33437
  • 33441, 33442, 33443, 33444, 33445
  • 33446, 33448, 33449, 33454, 33460
  • 33461, 33462, 33463, 33464, 33465
  • 33466, 33467, 33472, 33473, 33474
  • 33480, 33481, 33482, 33483, 33484
  • 33486, 33487, 33488, 33496, 33497
  • 33498, 33499
Call Now Button